Becoming an exhibitor at a prominent LOGMAT - Bengaluru, India offers businesses a unique opportunity to connect with a wide spectrum of industry professionals and potential customers. Acting as a central trading hub, this event is instrumental for companies seeking to expand their reach and enhance their customer base.
Bengaluru is not only a global IT hub but also a rapidly growing center for industrial and commercial activities.
Growing E-Commerce Market: Bengaluru is one of the fastest-growing e-commerce markets in India, driving significant demand for innovative logistics, packaging, and automation solutions.
Bengaluru hosts a diverse range of industries, including technology, aerospace, biotechnology, and automotive, with major players like Bosch, Wipro, Toyota, Volvo, and Mahindra having a significant presence in the city.
The city is home to thousands of MSMEs, subcontractors, and metal & shop floor industries, all contributing to its vibrant industrial landscape.
Industrial Hubs: Bengaluru features several key industrial areas, including Peenya, Bommasandra, Whitefield, and Electronic City, where numerous manufacturing companies are located. These industrial zones demand efficient material handling, warehousing, and supply chain solutions.
Infrastructure & Connectivity: Strategically located with well-developed road, rail, and air connectivity, Bengaluru is an ideal location for warehousing and logistics operations, facilitating the efficient movement of goods across South India and beyond.
Supportive Government Policies: The Karnataka government actively promotes industrial development in Bengaluru, implementing various initiatives to support the growth of MSMEs and large-scale industries in the region.
DISCOVER WHAT’S NEW+?
LOGMAT BENGALURU 2025 is re-invented to address your top-of-the-mind concerns. Our offerings have been tailor-made to meet your expectations, ensuring a seamless and immersive experience.
Here are a few common expectations as understood by us, and our solutions to address the same.
Our objective is to offer all exhibitors, improved amenities, increased visibility, and easy data access.
VALUE ADDED DELIVERABLES | 9-18 Sq. M | 21–30 Sq. M | 33 AND ABOVE | ||
PRE-EVENT | EXHIBITOR PORTAL | MANAGE FROM SPACE BOOKING, MANUAL TO POST-EVENT ANALYTICS | YES | YES | YES |
EXCLUSIVE DIGITAL PROMOTIONS FOR YOUR COMPANY -HANDLED BY US | EMAIL CAMPAIGNS | YES – 1 CAMPAIGN | YES – 2 CAMPAIGNS | YES – 3 CAMPAIGNS | |
SOCIAL MEDIA CAMPAIGN | YES – 1 TIMES | YES – 2 TIMES | YES – 3 TIMES | ||
PROMOTIONAL WHATSAPP CAMPAIGN | NO | NO | YES | ||
GENERATING E-VIP PASS & SENDING | YES – TO ANY NUMBER OF YOUR CUSTOMERS | YES – TO ANY NUMBER OF YOUR CUSTOMERS | YES – TO ANY NUMBER OF YOUR CUSTOMERS | ||
DURING-EVENT | COMPLIMENTARY SERVICES | *UNLOADING, HANDLING & LOADING OF MACHINES | YES | YES | YES |
*POWER FOR LIVE DEMOS *(not for bare stall lighting) |
YES | YES | YES | ||
*COMPRESSED AIR | YES | YES | YES | ||
*Conditions Apply | |||||
ENHANCED AMENITIES AT BOOTH | YES, FOR SHELL SCHEME | YES, FOR SHELL SCHEME | YES, FOR SHELL SCHEME | ||
E-CATALOGUE - LISTING | YES | YES | YES | ||
E-CATALOGUE - ADVERTISEMENT | NO | HALF PAGE | FULL PAGE | ||
ACCESS OF DATA+ | 2025 VISITOR LIVE DATA | YES, WITH AN OPTION FOR VIEWING | YES, WITH AN OPTION FOR VIEWING | YES, WITH AN OPTION FOR VIEWING | |
POST-EVENT | ACCESS OF DATA (CURATED) | 2025 VISITOR DATA AFTER EVENT | YES, 1 CAMPAIGN | YES, 1 CAMPAIGN | YES, 2 CAMPAIGN |
REPORT | EVENT REPORT | YES | YES | YES | |
LISTING ON OUR GLOBAL SOURCING PLATFORM | COMPLIMENTARY ACCESS WITH TECHNICAL SUPPORT AND ASSISTANCE. | 6 MONTHS | 9 MONTHS | 12 MONTHS |
Increase your brand's visibility, strengthen its identity, and stand out in the industry with Exclusive sponsorship opportunities.
DELIVERABLES | PLATINUM | DIAMOND | GOLD | ||
COST | ₹ 10.00 LAKHS | ₹ 7.50 LAKHS | ₹ 5.00 LAKHS | ||
FREE AREA (BARE SPACE - IN SQM) | 60 Sq. M | 48 Sq. M | 36 Sq. M | ||
BRAND BUILDING SCOPE+ | OUTDOOR PROMOTIONS | Prime News Channel (Logo) | Yes | No | No |
Newspaper Adverts (Logo) | Yes | Yes | Yes | ||
Bus Back Advertisements (Logo) | Yes | Yes | Yes | ||
FM Advertisements(Brand Mention) | Yes | No | No | ||
Mobile Van Advertisements (Logo) | Yes | No | No | ||
Auto Back Advertisements (Logo) | Yes | No | No | ||
Banners Industry Areas (Logo) | Yes | Yes | Yes | ||
Association Publications Advert (Logo) | Yes | Yes | Yes | ||
Placement Of Standee (Logo) Promotion @ Associations | Yes | Yes | Yes | ||
BRAND BUILDING SCOPE+ | VENUE BRANDING | Logos In All Event Promotion Collaterals | Yes | Yes | Yes |
Lamp Poles – Small | 1 Poles/1 Sides | No | No | ||
Lamp Poles – Big | 1 Poles/1 Sides | No | No | ||
Banners – 8x10 Ft | 2 Places | 1 Place | No | ||
Advertising Cubes(Near Entrance - 4 Side) | No | No | No | ||
Hall Bunting – 7x3 Ft | 2 Places | 1 Place | No | ||
SAV Branding in the VIP Lounge / Registration Area | No | No | No | ||
Visitor Badges Branding (Logo) | Yes | Yes | Yes | ||
Screening of Your Promo Videos @ Atrium | 45 Mins Run Time / Day | 30 Mins Run Time / Day | 20 Mins Run Time / Day | ||
EXCLUSIVE DIGITAL PROMOTIONS (HANDLE BY US) | Email Campaign | 5 Campaign | 4 Campaign | 3 Campaign | |
Social Media Handles | 5 Times | 4 Times | 3 Times | ||
Official Green Tick Whatsapp | 2 Times | 1 Times | No | ||
ACCESS TO DATA+(CURATED)* | 2025 Visitor Live Data | View & Connect Directly on Whatsapp/Email | View & Connect Directly on Whatsapp/Email | View & Connect Directly on Email | |
2025 Visitor Data After Eent | 4 Campaign | 3 Campaign | 2 Campaign | ||
Past Edition Visitor Data | 4 Campaign | 3 Campaign | 2 Campaign | ||
Industry Data - Regon | 4 Campaign | 3 Campaign | 2 Campaign | ||
ADDTIONAL DELIVERABLES | Advertisment In Eshow Catalogue | Yes | Yes | Yes |
* Access to Data means, you can send your email text, images, or single-page presentation about your company to our available database (listed above) through our portal.
* No sharing of data is permitted.
Please click on the form below to submit your enquiry to exhibit at New+ LOGMAT 2025. Our team will get in touch with you shortly to discuss the details and assist you with the registration process. Thank you for your interest in our exhibition.
For more details about the LOGMAT Exhibition, please click the link below to download the brochure. The brochure contains comprehensive information about the exhibition, including the schedule, plan, and participation fees.
LOGMAT Offers a convenient and efficient way for exhibitors to easily register, select their preferred exhibition space, and book their space all from the comfort of their own computer or mobile device. Once the registration is complete, exhibitors will have access to a smart dashboard. The process starts with an interactive floor plan, where exhibitors can view the layout of the exhibition hall, and select their preferred space. This can be done by browsing the floor plan, viewing the available space, studying the companies who already signed up, and making a selection. Once a space is selected, exhibitors can proceed to the space booking form, where they can provide all the necessary information, such as contact details, company information, and any special requirements. The dashboard allows to save and retrieve all the information about the exhibition, including their registration details, floor plan, exhibitor manual, and any additional documents or information they may need.
LOGMAT exhibitions can provide numerous benefits to individuals and businesses within the industry, including:
Becoming an exhibitor at 8th edition of the LOGMAT, the largest material handling, warehousing, Storage and logistics fair in South India, provides a unique opportunity for businesses to connect with a wide range of industry professionals and potential customers. As the central trading link connecting the extra mile that are difficult to reach, LOGMAT acts as a key hub for businesses looking to expand their reach and grow their customer base in South India.